
Phoenix · Opens 7
Rise Phoenix
7thof 9 on the ladder
20points
4-0-6won, drawn, lost
209goals for
240goals against
LossWinLossLossLosslast five, oldest first
Results
10 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 14 | Mon 25 May | @ | 23–26 | Loss |
| Round 13 | Mon 18 May | @ | 13–20 | Loss |
| Round 12 | Mon 11 May | v | 17–27 | Loss |
| Round 11 | Mon 4 May | @ Northern Panthers 1 | 21–13 | Win |
| Round 10 | Mon 27 Apr | v | 21–26 | Loss |
| Round 9 | Mon 20 Apr | @ | 23–20 | Win |
| Round 8 | Mon 30 Mar | @ | 24–37 | Loss |
| Round 6 | Mon 16 Mar | @ | 25–20 | Win |
| Round 5 | Mon 2 Mar | v | 21–34 | Loss |
| Round 4 | Mon 23 Feb | v | 21–17 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 10 | +81 | 40 | |
| 2 | 10 | +58 | 36 | |
| 3 | 9 | +53 | 28 | |
| 4 | 10 | +15 | 28 | |
| 5 | 10 | -9 | 24 | |
| 6 | 10 | -31 | 20 | |
| 7 | Rise Phoenix | 10 | -31 | 20 |
| 8 | 10 | -63 | 16 | |
| 9 | Northern Panthers 1 | 9 | -73 | 8 |
