Opens 7 · Opens 7
MOGS Opens 7
4thof 9 on the ladder
28points
6-0-4won, drawn, lost
277goals for
262goals against
WinWinLossWinLosslast five, oldest first
Results
14 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 2 | Mon 15 Jun | @ | 26–41 | Loss |
| Finals - Round 1 | Mon 1 Jun | @ | 29–28 | Win |
| Round 14 | Mon 25 May | @ | 24–35 | Loss |
| Round 13 | Mon 18 May | v | 33–26 | Win |
| Round 12 | Mon 11 May | v | 34–25 | Win |
| Round 10 | Mon 27 Apr | v | 37–19 | Win |
| Round 9 | Mon 20 Apr | @ | 21–36 | Loss |
| Round 8 | Mon 30 Mar | v Rise Phoenix | 37–24 | Win |
| Round 7 | Mon 23 Mar | v | 14–22 | Loss |
| Round 6 | Mon 16 Mar | @ Northern Panthers 1 | 28–26 | Win |
| Round 5 | Mon 2 Mar | v | 18–26 | Loss |
| Round 4 | Mon 23 Feb | @ | 31–23 | Win |
| Round 3 | Mon 16 Feb | @ | 29–25 | Win |
| Round 1 | Mon 2 Feb | @ | 25–24 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 10 | +81 | 40 | |
| 2 | 10 | +58 | 36 | |
| 3 | 9 | +53 | 28 | |
| 4 | 10 | +15 | 28 | |
| 5 | 10 | -9 | 24 | |
| 6 | 10 | -31 | 20 | |
| 7 | Rise Phoenix | 10 | -31 | 20 |
| 8 | 10 | -63 | 16 | |
| 9 | Northern Panthers 1 | 9 | -73 | 8 |

