Blue · Open Section 1
Redlegs Blue
3rdof 10 on the ladder
8points
2-0-1won, drawn, lost
142goals for
73goals against
WinLossWinlast five, oldest first
Results
3 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 3 | Thu 22 Oct | v Tigers Open Section 1 | 73–12 | Win |
| Round 2 | Thu 15 Oct | @ | 29–42 | Loss |
| Round 1 | Thu 8 Oct | v | 40–19 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 3 | +79 | 12 | |
| 2 | 3 | +71 | 12 | |
| 3 | 3 | +69 | 8 | |
| 4 | 3 | +8 | 8 | |
| 5 | Tigers Open Section 1 | 3 | -47 | 8 |
| 6 | 3 | +8 | 4 | |
| 7 | 3 | -10 | 4 | |
| 8 | 3 | -40 | 4 | |
| 9 | 3 | -65 | 0 | |
| 10 | 3 | -73 | 0 |
