Open Section 1 · Open Section 1
Goal Diggers Open Section 1
8thof 10 on the ladder
4points
1-0-2won, drawn, lost
81goals for
121goals against
LossWinLosslast five, oldest first
Results
3 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 3 | Thu 22 Oct | @ | 23–57 | Loss |
| Round 2 | Thu 15 Oct | v | 33–25 | Win |
| Round 1 | Thu 8 Oct | v | 25–39 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 3 | +79 | 12 | |
| 2 | 3 | +71 | 12 | |
| 3 | 3 | +69 | 8 | |
| 4 | 3 | +8 | 8 | |
| 5 | Tigers Open Section 1 | 3 | -47 | 8 |
| 6 | 3 | +8 | 4 | |
| 7 | 3 | -10 | 4 | |
| 8 | 3 | -40 | 4 | |
| 9 | 3 | -65 | 0 | |
| 10 | 3 | -73 | 0 |
