Seniors · Sportal Sunday Premier B
Para Hills West
2ndof 9 on the ladder
36points
11-3-2won, drawn, lost
47goals for
8goals against
WinWinLossWinWinlast five, oldest first
Results
16 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 17 | Sun 6 Sep | @ | 8–1 | Win |
| Round 16 | Sun 23 Aug | v | 3–2 | Win |
| Round 15 | Sun 16 Aug | @ | 0–1 | Loss |
| Round 14 | Sun 9 Aug | @ | 4–0 | Win |
| Round 8 | Tue 28 Jul | v | 2–0 | Win |
| Round 13 | Sun 26 Jul | v | 3–0 | Win |
| Round 12 | Sun 19 Jul | v | 2–0 | Win |
| Round 11 | Sun 12 Jul | @ | 4–0 | Win |
| Round 10 | Sun 28 Jun | @ | 1–1 | Draw |
| Round 9 | Sun 21 Jun | @ | 0–1 | Loss |
| Round 7 | Sun 24 May | v | 1–1 | Draw |
| Round 5 | Sun 10 May | v | 5–0 | Win |
| Round 4 | Sun 3 May | @ | 0–0 | Draw |
| Round 3 | Sun 26 Apr | @ | 5–1 | Win |
| Round 2 | Sun 19 Apr | v | 7–0 | Win |
| Round 1 | Sat 11 Apr | v | 2–0 | Win |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 12 | Noah Caldwell | 13 | 13 | 7 | 0 |
| 16 | James Watkins | 13 | 13 | 3 | 1 |
| 17 | Thomas Hams | 13 | 13 | 1 | 1 |
| 4 | Brandan Robertson | 13 | 12 | 3 | 1 |
| 2 | Muhammad Alizada | 13 | 10 | 1 | 1 |
| 3 | Alex Marsay | 12 | 12 | 4 | 1 |
| 8 | Lewis Marzocca | 10 | 10 | 1 | 3 |
| 7 | Micheal Coleman | 10 | 8 | 2 | 0 |
| 1 | Lachlan Kirk | 9 | 9 | 1 | 1 |
| 6 | Aimable Irakoze | 9 | 7 | 2 | 0 |
| 14 | Martin Musuku | 9 | 5 | 1 | 0 |
| 10 | Saverio Parisi | 8 | 7 | 5 | 0 |
| 11 | Oscar Riziki | 8 | 7 | 1 | 1 |
| 13 | Samuel Banks | 6 | 2 | 0 | 0 |
| 15 | Marjan Ftoni | 5 | 5 | 1 | 0 |
| 9 | David Maina | 5 | 2 | 1 | 0 |
| 13 | Jordan Piles | 4 | 1 | 3 | 0 |
| 5 | Ethan Simpson | 4 | 0 | 0 | 0 |
| 1 | Ryan Hanson | 3 | 3 | 0 | 0 |
| 15 | Matthew Pilcher | 2 | 2 | 0 | 1 |
| 14 | Ashley Watkins | 2 | 0 | 0 | 0 |
| 5 | Lewis Mcrae | 1 | 1 | 1 | 0 |
| 1 | Liam Doolin | 1 | 1 | 0 | 0 |
| 8 | Scott Liddell | 1 | 0 | 0 | 0 |
| 111 | Michael Simpson | 1 | 0 | 0 | 0 |
| 9 | Ashleigh Clark | 1 | 0 | 0 | 0 |
| 5 | Mariano Ventra | 1 | 0 | 0 | 0 |
| 6 | Daniel Aicawm | 1 | 0 | 0 | 0 |
| 11 | William Leske | 1 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 16 | +54 | 42 | |
| 2 | 16 | +39 | 36 | |
| 3 | 16 | +24 | 35 | |
| 4 | 16 | +5 | 22 | |
| 5 | 16 | +4 | 22 | |
| 6 | 16 | -14 | 20 | |
| 7 | 16 | -12 | 18 | |
| 8 | 16 | -56 | 8 | |
| 9 | 16 | -44 | 4 |