Seniors · Sportal Sunday Premier B
Para Hills East
7thof 9 on the ladder
18points
5-3-8won, drawn, lost
24goals for
36goals against
LossWinLossLossDrawlast five, oldest first
Results
16 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 18 | Sun 13 Sep | @ | 1–1 | Draw |
| Round 14 | Thu 3 Sep | v | 3–4 | Loss |
| Round 16 | Sun 23 Aug | v | 0–3 | Loss |
| Round 15 | Sun 16 Aug | v | 1–0 | Win |
| Round 13 | Sun 26 Jul | v | 0–3 | Loss |
| Round 12 | Sun 19 Jul | v | 3–0 | Win |
| Round 11 | Sun 12 Jul | @ | 1–0 | Win |
| Round 10 | Sun 28 Jun | v | 6–1 | Win |
| Round 9 | Sun 21 Jun | @ | 1–5 | Loss |
| Round 7 | Sun 24 May | @ | 1–6 | Loss |
| Round 6 | Sun 17 May | v | 2–2 | Draw |
| Round 5 | Sun 10 May | @ | 0–5 | Loss |
| Round 4 | Sun 3 May | @ | 1–3 | Loss |
| Round 3 | Sun 26 Apr | @ | 2–0 | Win |
| Round 2 | Sun 19 Apr | v | 0–1 | Loss |
| Round 1 | Sun 12 Apr | @ | 2–2 | Draw |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 16 | Josh Lamerton | 7 | 7 | 4 | 0 |
| 7 | Jaredan Beale | 7 | 7 | 1 | 0 |
| 10 | Hayden Bruse | 7 | 7 | 0 | 2 |
| 14 | Payton Manning | 7 | 7 | 0 | 3 |
| 17 | Joseph Shaw-Fuller | 7 | 7 | 0 | 2 |
| 5 | Jack Wachtel | 7 | 5 | 0 | 1 |
| 18 | Jaiden Pocock | 6 | 4 | 0 | 1 |
| 4 | Peter Forgione | 5 | 4 | 0 | 1 |
| 13 | Ryan Astley | 5 | 3 | 1 | 1 |
| 13 | Cooper Marshall | 5 | 0 | 0 | 0 |
| 11 | Liam Fleming | 4 | 2 | 0 | 0 |
| 14 | Jack Rye | 3 | 3 | 0 | 0 |
| 27 | Shannon Baxter | 3 | 3 | 0 | 0 |
| 4 | Michael Gela | 3 | 2 | 0 | 0 |
| 1 | Miller Jolly | 3 | 2 | 0 | 0 |
| 3 | Daniel Blacklock | 3 | 2 | 0 | 0 |
| 8 | William Martin | 3 | 0 | 0 | 1 |
| 6 | Nick Bernardi | 2 | 2 | 2 | 0 |
| 10 | Dael Redmond | 2 | 1 | 0 | 0 |
| 9 | Cameron Jeavons | 2 | 0 | 0 | 0 |
| 1 | Baily Ison | 1 | 1 | 0 | 0 |
| 8 | David Kvasniuk | 1 | 1 | 0 | 0 |
| 18 | Sam Comini | 1 | 1 | 0 | 0 |
| 4 | Dylan Gee | 1 | 1 | 0 | 1 |
| 8 | Brylon Nthoane | 1 | 1 | 0 | 0 |
| 7 | Sam Comini | 1 | 1 | 0 | 1 |
| 27 | William Carman | 1 | 1 | 0 | 0 |
| 6 | Thomas Capogreco | 1 | 1 | 0 | 0 |
| 6 | Sebastian Tonkin | 1 | 1 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 16 | +54 | 42 | |
| 2 | 16 | +39 | 36 | |
| 3 | 16 | +24 | 35 | |
| 4 | 16 | +5 | 22 | |
| 5 | 16 | +4 | 22 | |
| 6 | 16 | -14 | 20 | |
| 7 | 16 | -12 | 18 | |
| 8 | 16 | -56 | 8 | |
| 9 | 16 | -44 | 4 |