Reserves · Sunday Division Three Reserves
Elizabeth Downs Reserves
5thof 5 on the ladder
12points
4-0-12won, drawn, lost
27goals for
59goals against
LossLossWinLossWinlast five, oldest first
Results
16 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 20 | Sun 13 Sep | v | 3–0 | Win |
| Round 19 | Sun 6 Sep | @ | 2–9 | Loss |
| Round 18 | Sun 30 Aug | v | 5–2 | Win |
| Round 17 | Sun 23 Aug | @ | 0–4 | Loss |
| Round 15 | Sun 9 Aug | @ | 1–4 | Loss |
| Round 14 | Sun 2 Aug | v | 2–3 | Loss |
| Round 13 | Sun 26 Jul | @ | 0–1 | Loss |
| Round 12 | Sun 19 Jul | v | 0–8 | Loss |
| Round 8 | Sun 5 Jul | v | 0–4 | Loss |
| Round 10 | Sun 28 Jun | v | 1–6 | Loss |
| Round 9 | Sun 21 Jun | @ | 2–4 | Loss |
| Round 5 | Sun 31 May | @ | 3–0 | Win |
| Round 7 | Sun 24 May | @ | 0–6 | Loss |
| Round 4 | Sun 3 May | v | 5–2 | Win |
| Round 3 | Sun 26 Apr | @ | 2–3 | Loss |
| Round 2 | Sun 19 Apr | v | 1–3 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 16 | +63 | 48 | |
| 2 | 16 | -9 | 22 | |
| 3 | 16 | -10 | 18 | |
| 4 | 16 | -12 | 17 | |
| 5 | 16 | -32 | 12 |