Reserves · Sunday Division Three Reserves
Westwood Reserves
2ndof 5 on the ladder
22points
7-1-8won, drawn, lost
34goals for
43goals against
LossDrawLossLossLosslast five, oldest first
Results
16 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 20 | Sun 13 Sep | @ | 0–3 | Loss |
| Round 15 | Thu 10 Sep | v | 1–8 | Loss |
| Round 18 | Sun 30 Aug | @ | 2–5 | Loss |
| Round 17 | Sun 23 Aug | v | 3–3 | Draw |
| Round 16 | Sun 16 Aug | @ | 2–3 | Loss |
| Round 13 | Sun 26 Jul | v | 1–0 | Win |
| Round 12 | Sun 19 Jul | @ | 0–3 | Loss |
| Round 11 | Sun 12 Jul | v | 2–5 | Loss |
| Round 8 | Sun 5 Jul | @ | 4–0 | Win |
| Round 10 | Sun 28 Jun | @ | 0–2 | Loss |
| Round 7 | Sun 24 May | v | 2–1 | Win |
| Round 6 | Sun 17 May | @ | 4–1 | Win |
| Round 5 | Sun 10 May | v | 1–3 | Loss |
| Round 3 | Sun 26 Apr | v | 3–2 | Win |
| Round 2 | Sun 19 Apr | @ | 6–2 | Win |
| Round 1 | Sun 12 Apr | v | 3–2 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 16 | +63 | 48 | |
| 2 | 16 | -9 | 22 | |
| 3 | 16 | -10 | 18 | |
| 4 | 16 | -12 | 17 | |
| 5 | 16 | -32 | 12 |