
S7 · Senior 7
Myponga Netball Club S7
3rdof 10 on the ladder
26points
12-2-4won, drawn, lost
640goals for
542goals against
WinDrawLossWinLosslast five, oldest first
Results
19 matches · newest firstLadder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Encounter Bay S7 | 18 | +387 | 34-17 |
| 2 | McLaren Vale Netball Club S7 | 18 | +213 | 28-13 |
| 3 | Myponga Netball Club S7 | 18 | +98 | 26-12 |
| 4 | Goolwa Netball Club S7 | 18 | +162 | 24-11 |
| 5 | Willunga Netball Club S7 | 18 | -7 | 18-8 |
| 6 | Mount Compass Netball Club Mt Compass S7 | 18 | +24 | 17-8 |
| 7 | Langhorne Creek Netball Club S7 | 18 | -51 | 13-6 |
| 8 | Strathalbyn Netball Club S7 | 18 | -151 | 12-6 |
| 9 | Victor Harbor Netball Club S7 | 18 | -283 | 6-3 |
| 10 | Yankalilla Netball Club S7 | 18 | -392 | 2-1 |








