Great Southern Netball Association (SA) · League centre
Senior 7
Great Southern Netball Association · 2026 season · 10 teams · 18 rounds plus finalsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Encounter Bay S7 | 18 | 17 | 0 | 1 | 778 | 391 | +387 | 34-17 | |
| 2 | McLaren Vale Netball Club S7 | 18 | 13 | 2 | 3 | 598 | 385 | +213 | 28-13 | |
| 3 | Myponga Netball Club S7 | 18 | 12 | 2 | 4 | 640 | 542 | +98 | 26-12 | |
| 4 | Goolwa Netball Club S7 | 18 | 11 | 2 | 5 | 785 | 623 | +162 | 24-11 | |
| 5 | Willunga Netball Club S7 | 18 | 8 | 2 | 8 | 576 | 583 | -7 | 18-8 | |
| 6 | Mount Compass Netball Club Mt Compass S7 | 18 | 8 | 1 | 9 | 627 | 603 | +24 | 17-8 | |
| 7 | Langhorne Creek Netball Club S7 | 18 | 6 | 1 | 11 | 562 | 613 | -51 | 13-6 | |
| 8 | Strathalbyn Netball Club S7 | 18 | 6 | 0 | 12 | 531 | 682 | -151 | 12-6 | |
| 9 | Victor Harbor Netball Club S7 | 18 | 3 | 0 | 15 | 466 | 749 | -283 | 6-3 | |
| 10 | Yankalilla Netball Club S7 | 18 | 1 | 0 | 17 | 412 | 804 | -392 | 2-1 |
No finals series marked for this grade-17 points deducted (the feed gives no reason)









