B Grade · Senior B Grade
MGYCW - B Grade
3rdof 10 on the ladder
48points
12-0-6won, drawn, lost
760goals for
703goals against
WinWinLossWinLosslast five, oldest first
Results
21 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Preliminary Final | Sat 5 Sep | @ | 32–41 | Loss |
| 1st Semi-Finals | Sun 30 Aug | v | 44–35 | Win |
| Qualifying Final | Sat 22 Aug | @ | 36–37 | Loss |
| Round 18 | Sat 15 Aug | v | 54–50 | Win |
| Round 17 | Sat 8 Aug | @ | 61–49 | Win |
| Round 16 | Sat 1 Aug | @ | 33–38 | Loss |
| Round 15 | Sat 25 Jul | v | 36–59 | Loss |
| Round 14 | Sat 18 Jul | v | 61–49 | Win |
| Round 13 | Sat 11 Jul | @ | 64–15 | Win |
| Round 12 | Sat 4 Jul | v | 42–37 | Win |
| Round 11 | Sat 27 Jun | v | 30–57 | Loss |
| Round 10 | Sat 20 Jun | @ | 36–27 | Win |
| Round 9 | Sat 13 Jun | @ | 44–39 | Win |
| Round 8 | Sat 30 May | v | 52–40 | Win |
| Round 7 | Sat 23 May | v | 40–36 | Win |
| Round 6 | Sat 16 May | @ | 28–40 | Loss |
| Round 5 | Sat 9 May | @ | 42–44 | Loss |
| Round 4 | Sat 2 May | v | 48–13 | Win |
| Round 3 | Sat 25 Apr | @ | 28–25 | Win |
| Round 2 | Sat 18 Apr | @ | 27–55 | Loss |
| Round 1 | Sat 11 Apr | v | 34–30 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 18 | +672 | 72 | |
| 2 | 18 | +340 | 64 | |
| 3 | 18 | +57 | 48 | |
| 4 | 18 | +88 | 42 | |
| 5 | 18 | +43 | 40 | |
| 6 | 18 | -4 | 40 | |
| 7 | 18 | -132 | 20 | |
| 8 | 18 | -194 | 18 | |
| 9 | 18 | -244 | 16 | |
| 10 | 18 | -626 | 0 |