B Grade · Senior B Grade
Inglewood B Grade
6thof 10 on the ladder
40points
10-0-8won, drawn, lost
698goals for
702goals against
WinLossWinLossWinlast five, oldest first
Results
18 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 18 | Sat 15 Aug | @ | 42–39 | Win |
| Round 17 | Sat 8 Aug | v | 14–59 | Loss |
| Round 16 | Sat 1 Aug | v | 38–33 | Win |
| Round 15 | Sat 25 Jul | @ | 39–56 | Loss |
| Round 14 | Sat 18 Jul | v | 47–26 | Win |
| Round 13 | Sat 11 Jul | @ | 48–27 | Win |
| Round 12 | Sat 4 Jul | v | 36–41 | Loss |
| Round 11 | Sat 27 Jun | @ | 49–55 | Loss |
| Round 10 | Sat 20 Jun | @ | 39–31 | Win |
| Round 9 | Sat 6 Jun | v | 39–27 | Win |
| Round 8 | Sat 30 May | @ | 26–48 | Loss |
| Round 7 | Sat 23 May | @ | 36–40 | Loss |
| Round 6 | Sat 16 May | v | 44–53 | Loss |
| Round 5 | Sat 9 May | @ | 54–34 | Win |
| Round 4 | Sat 2 May | v | 36–26 | Win |
| Round 3 | Sun 26 Apr | @ | 32–46 | Loss |
| Round 2 | Sat 18 Apr | v | 40–30 | Win |
| Round 1 | Sat 11 Apr | v | 39–31 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 18 | +672 | 72 | |
| 2 | 18 | +340 | 64 | |
| 3 | 18 | +57 | 48 | |
| 4 | 18 | +88 | 42 | |
| 5 | 18 | +43 | 40 | |
| 6 | 18 | -4 | 40 | |
| 7 | 18 | -132 | 20 | |
| 8 | 18 | -194 | 18 | |
| 9 | 18 | -244 | 16 | |
| 10 | 18 | -626 | 0 |