Reserves · State League 5 Men's - North-West Reserves
Melbourne City Reserves
8thof 12 on the ladder
29points
9-2-10won, drawn, lost
44goals for
49goals against
LossLossWinWinWinlast five, oldest first
Results
21 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | @ | 5–0 | Win |
| Round 20 | Sat 22 Aug | v | 2–0 | Win |
| Round 19 | Sat 15 Aug | @ | 3–1 | Win |
| Round 18 | Sat 1 Aug | v | 1–4 | Loss |
| Round 17 | Sat 25 Jul | @ | 2–4 | Loss |
| Round 16 | Sat 18 Jul | v | 2–3 | Loss |
| Round 15 | Sat 11 Jul | @ | 1–4 | Loss |
| Round 14 | Sat 4 Jul | v | 3–4 | Loss |
| Round 13 | Sat 27 Jun | @ | 1–1 | Draw |
| Round 12 | Sat 20 Jun | @ | 2–2 | Draw |
| Round 11 | Sat 13 Jun | v | 0–2 | Loss |
| Round 10 | Sat 30 May | @ | 1–0 | Win |
| Round 9 | Sat 23 May | @ | 1–6 | Loss |
| Round 8 | Sat 16 May | v | 3–1 | Win |
| Round 7 | Sat 9 May | @ | 2–1 | Win |
| Round 6 | Sat 2 May | v | 1–0 | Win |
| Round 5 | Sat 25 Apr | @ | 2–3 | Loss |
| Round 4 | Sat 18 Apr | v | 6–4 | Win |
| Round 3 | Fri 10 Apr | @ | 2–4 | Loss |
| Round 2 | Sat 28 Mar | v | 3–2 | Win |
| Round 1 | Fri 20 Mar | v | 1–3 | Loss |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 42 | Marcus Cortez | 20 | 19 | 0 | 0 |
| 46 | Anthony Canepa | 16 | 16 | 0 | 1 |
| 47 | Callum Thomas | 16 | 13 | 2 | 1 |
| 40 | Juan Restrepo | 14 | 13 | 1 | 2 |
| 44 | Nicolas Lara | 14 | 13 | 1 | 0 |
| 37 | Adrian Josipovic | 13 | 13 | 4 | 3 |
| 35 | Alexander Patoulidis | 13 | 5 | 0 | 2 |
| 38 | Josef Carroll | 12 | 12 | 7 | 1 |
| 31 | Maurice Vera | 12 | 12 | 0 | 0 |
| 43 | Julio Serrano | 12 | 6 | 0 | 0 |
| 5 | Ayden Paz | 11 | 11 | 0 | 5 |
| 45 | Hernan Jaramillo | 11 | 8 | 2 | 1 |
| 39 | Mathew Parker | 10 | 10 | 2 | 1 |
| 39 | John Hernandez | 9 | 9 | 1 | 0 |
| 48 | Octavio Roca | 9 | 5 | 4 | 0 |
| 32 | AKOK Akok | 9 | 4 | 1 | 1 |
| 10 | Cristian Emanuel Mansilla | 8 | 7 | 2 | 0 |
| 45 | Efren Ghidinelli | 8 | 3 | 1 | 0 |
| 48 | Rahil Patel | 7 | 5 | 0 | 2 |
| 37 | Eric Tafoya | 7 | 1 | 1 | 0 |
| 1 | Oliver Douglas | 6 | 6 | 0 | 0 |
| 34 | Zane De Rozario | 6 | 5 | 0 | 1 |
| 32 | Maximiliano Guerra | 6 | 3 | 2 | 0 |
| 32 | Javier Ureta | 5 | 5 | 6 | 1 |
| 41 | Claudio Carrillo | 5 | 3 | 0 | 0 |
| 33 | Ryan Baldacchino | 4 | 4 | 1 | 1 |
| 36 | Finn Mcconville | 4 | 4 | 1 | 0 |
| 39 | Damian Gonzalez | 4 | 4 | 0 | 1 |
| 33 | Dashiell Waterfield | 4 | 0 | 1 | 0 |
| 33 | Matthew Paz | 3 | 3 | 1 | 2 |
| 1 | Toby Colgrave | 3 | 1 | 0 | 0 |
| 36 | Jorge Reynoso | 2 | 2 | 2 | 0 |
| 36 | Seth Miljesic | 2 | 2 | 0 | 0 |
| 1 | Oliver Gilmore | 2 | 1 | 0 | 0 |
| 18 | Bryan Romero Garzon | 2 | 0 | 0 | 0 |
| 11 | Daniel Hume | 1 | 1 | 0 | 0 |
| 36 | Nathan Urli | 1 | 0 | 0 | 1 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +47 | 52 | |
| 2 | 22 | +35 | 50 | |
| 3 | 22 | +19 | 44 | |
| 4 | 22 | +12 | 34 | |
| 5 | 22 | +1 | 32 | |
| 6 | 22 | +15 | 31 | |
| 7 | 22 | +1 | 29 | |
| 8 | 21 | -5 | 29 | |
| 9 | 22 | -24 | 29 | |
| 10 | 22 | -32 | 21 | |
| 11 | 21 | -28 | 19 | |
| 12 | 22 | -41 | 6 |