Reserves · State League 5 Men's - North-West Reserves
Meadow Park Reserves
6thof 12 on the ladder
31points
8-7-7won, drawn, lost
61goals for
46goals against
LossDrawDrawDrawWinlast five, oldest first
Results
22 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | v | 3–2 | Win |
| Round 21 | Sat 29 Aug | @ | 3–3 | Draw |
| Round 20 | Sat 22 Aug | v | 1–1 | Draw |
| Round 19 | Sat 15 Aug | @ | 1–1 | Draw |
| Round 18 | Fri 31 Jul | v | 1–2 | Loss |
| Round 17 | Sat 25 Jul | @ | 1–2 | Loss |
| Round 16 | Sat 18 Jul | @ | 2–2 | Draw |
| Round 15 | Sat 11 Jul | v | 6–1 | Win |
| Round 14 | Sat 4 Jul | @ | 3–0 | Win |
| Round 13 | Sat 27 Jun | v | 1–1 | Draw |
| Round 12 | Sat 20 Jun | @ | 5–0 | Win |
| Round 11 | Sat 13 Jun | @ | 6–1 | Win |
| Round 10 | Fri 29 May | v | 4–3 | Win |
| Round 9 | Sat 23 May | @ | 1–6 | Loss |
| Round 8 | Fri 15 May | v | 3–5 | Loss |
| Round 7 | Fri 8 May | @ | 2–3 | Loss |
| Round 6 | Sat 2 May | v | 6–0 | Win |
| Round 5 | Sat 25 Apr | v | 2–4 | Loss |
| Round 4 | Sat 18 Apr | @ | 3–3 | Draw |
| Round 3 | Fri 10 Apr | v | 2–0 | Win |
| Round 2 | Sat 28 Mar | @ | 2–3 | Loss |
| Round 1 | Sat 21 Mar | v | 3–3 | Draw |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 88 | Jack Ziro | 11 | 11 | 2 | 1 |
| 25 | Adrian Guillo Calzado | 11 | 10 | 2 | 3 |
| 97 | Mark Marinucci | 11 | 10 | 1 | 0 |
| 33 | Kemal Kaya | 11 | 8 | 12 | 0 |
| 32 | Sajad Al Absawi | 10 | 9 | 0 | 1 |
| 92 | Daniel Scodella | 10 | 9 | 0 | 0 |
| 99 | Aziz Aden | 10 | 8 | 2 | 0 |
| 50 | Aleandro De Lorso | 8 | 8 | 0 | 0 |
| 77 | Jacob Romanos | 8 | 8 | 0 | 0 |
| 23 | Sebastian Anter | 8 | 5 | 1 | 1 |
| 28 | André Zaganin Braga | 7 | 7 | 0 | 0 |
| 22 | William Litver | 7 | 4 | 2 | 2 |
| 21 | Ali Alsaadon | 5 | 2 | 0 | 1 |
| 24 | Matthew Raimondi | 4 | 4 | 0 | 0 |
| 27 | Joseph Giovino | 4 | 4 | 0 | 2 |
| 7 | Adam Galioto | 3 | 3 | 0 | 0 |
| 40 | Hinata Kita | 3 | 2 | 1 | 0 |
| 20 | Patrick Mancuso | 2 | 2 | 0 | 0 |
| 14 | Jonathan Alcorace | 2 | 1 | 1 | 1 |
| 16 | Luca Leggieri | 1 | 1 | 1 | 0 |
| 26 | Edwin Polis | 1 | 1 | 0 | 0 |
| 1 | Ryan Mccawley | 1 | 1 | 0 | 0 |
| 31 | Frankie Barilla | 1 | 1 | 0 | 0 |
| 42 | Said Guleed | 1 | 1 | 0 | 0 |
| 13 | Emilio Benjamin | 1 | 1 | 0 | 0 |
| 3 | Marcus Mancuso | 1 | 0 | 0 | 0 |
| 37 | Dylan Redaouia-Maloney | 1 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +47 | 52 | |
| 2 | 22 | +35 | 50 | |
| 3 | 22 | +19 | 44 | |
| 4 | 22 | +12 | 34 | |
| 5 | 22 | +1 | 32 | |
| 6 | 22 | +15 | 31 | |
| 7 | 22 | +1 | 29 | |
| 8 | 21 | -5 | 29 | |
| 9 | 22 | -24 | 29 | |
| 10 | 22 | -32 | 21 | |
| 11 | 21 | -28 | 19 | |
| 12 | 22 | -41 | 6 |