I · Juniors Section 3
LIGHTNING I
4thof 4 on the ladder
12points
3-0-11won, drawn, lost
103goals for
205goals against
LossWinLossWinLosslast five, oldest first
Results
16 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 2 | Mon 15 Jun | @ | 7–21 | Loss |
| Finals - Round 1 | Mon 1 Jun | @ | 15–6 | Win |
| Round 14 | Mon 25 May | @ | 4–34 | Loss |
| Round 13 | Mon 18 May | v | 17–5 | Win |
| Round 12 | Mon 11 May | @ | 9–11 | Loss |
| Round 11 | Mon 4 May | v | 9–20 | Loss |
| Round 10 | Mon 27 Apr | @ | 11–3 | Win |
| Round 9 | Mon 20 Apr | v | 6–10 | Loss |
| Round 8 | Mon 30 Mar | @ | 8–17 | Loss |
| Round 7 | Mon 23 Mar | v | 16–13 | Win |
| Round 6 | Mon 16 Mar | @ | 3–9 | Loss |
| Round 5 | Mon 2 Mar | v | 1–26 | Loss |
| Round 4 | Mon 23 Feb | @ | 4–9 | Loss |
| Round 3 | Mon 16 Feb | v | 1–13 | Loss |
| Round 2 | Mon 9 Feb | @ | 4–23 | Loss |
| Round 1 | Mon 2 Feb | v | 10–12 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 14 | +192 | 50 | |
| 2 | 14 | +47 | 36 | |
| 3 | 14 | -117 | 14 | |
| 4 | 14 | -102 | 12 |