Gold · Juniors Section 3
KESTRELS Gold
3rdof 4 on the ladder
14points
3-1-9won, drawn, lost
103goals for
220goals against
LossDrawLossLossLosslast five, oldest first
Results
15 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 1 | Mon 1 Jun | v | 6–15 | Loss |
| Round 14 | Mon 25 May | @ | 6–22 | Loss |
| Round 13 | Mon 18 May | @ | 5–17 | Loss |
| Round 12 | Mon 11 May | v | 0–0 | Draw |
| Round 11 | Mon 4 May | v | 2–25 | Loss |
| Round 10 | Mon 27 Apr | v | 3–11 | Loss |
| Round 9 | Mon 20 Apr | @ | 7–31 | Loss |
| Round 8 | Mon 30 Mar | @ | 11–9 | Win |
| Round 7 | Mon 23 Mar | @ | 13–16 | Loss |
| Round 6 | Mon 16 Mar | v | 13–27 | Loss |
| Round 5 | Mon 2 Mar | v | 8–8 | Draw |
| Round 4 | Mon 23 Feb | v | 9–4 | Win |
| Round 3 | Mon 16 Feb | @ | 8–30 | Loss |
| Round 2 | Mon 9 Feb | @ | 6–10 | Loss |
| Round 1 | Mon 2 Feb | @ | 12–10 | Win |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 14 | +192 | 50 | |
| 2 | 14 | +47 | 36 | |
| 3 | 14 | -117 | 14 | |
| 4 | 14 | -102 | 12 |