Seniors · VPL Men 2
Goulburn Valley Suns
1stof 14 on the ladder
57points
18-3-5won, drawn, lost
60goals for
35goals against
LossWinWinLossWinlast five, oldest first
Results
26 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 26 | Sat 29 Aug | v | 3–0 | Win |
| Round 25 | Sat 22 Aug | @ | 2–4 | Loss |
| Round 24 | Sat 15 Aug | v | 2–0 | Win |
| Round 18 | Sat 8 Aug | @ | 4–0 | Win |
| Round 23 | Sat 1 Aug | @ | 1–3 | Loss |
| Round 22 | Sat 25 Jul | v | 2–1 | Win |
| Round 21 | Sat 18 Jul | @ | 3–2 | Win |
| Round 20 | Sat 11 Jul | @ | 1–0 | Win |
| Round 19 | Sat 4 Jul | v | 5–2 | Win |
| Round 17 | Sat 13 Jun | v | 2–1 | Win |
| Round 16 | Sat 6 Jun | @ | 1–1 | Draw |
| Round 15 | Sat 30 May | v | 1–0 | Win |
| Round 14 | Sat 23 May | @ | 1–0 | Win |
| Round 13 | Sat 16 May | @ | 2–1 | Win |
| Round 12 | Sat 9 May | v | 3–1 | Win |
| Round 11 | Sat 2 May | @ | 2–2 | Draw |
| Round 10 | Sat 25 Apr | v | 2–2 | Draw |
| Round 9 | Sat 18 Apr | @ | 2–1 | Win |
| Round 8 | Sat 11 Apr | v | 2–0 | Win |
| Round 7 | Sat 28 Mar | v | 2–0 | Win |
| Round 6 | Sat 21 Mar | @ | 5–2 | Win |
| Round 5 | Sat 14 Mar | v | 2–4 | Loss |
| Round 4 | Sat 7 Mar | @ | 1–3 | Loss |
| Round 3 | Sat 28 Feb | v | 5–1 | Win |
| Round 2 | Sat 21 Feb | @ | 3–2 | Win |
| Round 1 | Sat 14 Feb | v | 1–2 | Loss |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 10 | Callum Schorah | 26 | 26 | 6 | 1 |
| 5 | Liam Kielty | 26 | 26 | 1 | 2 |
| 14 | Cailyn Trask | 26 | 26 | 0 | 0 |
| 16 | Mangara Munguakonkhwa | 26 | 25 | 11 | 2 |
| 60 | Mohammed Al-Gazaly | 25 | 16 | 2 | 4 |
| 23 | Danny EDWARDS | 24 | 24 | 10 | 3 |
| 3 | Bryan Nyetam-mawo | 24 | 24 | 2 | 7 |
| 1 | Alexander Georgopoulos | 24 | 24 | 0 | 2 |
| 7 | Sean Grant | 24 | 15 | 2 | 2 |
| 15 | Laywi Niyonkuru | 22 | 12 | 9 | 5 |
| 19 | Callum Horsman | 21 | 3 | 0 | 5 |
| 11 | Curtis Hughes | 20 | 20 | 13 | 1 |
| 6 | Matthew Lelliott | 19 | 18 | 0 | 10 |
| 2 | Christian Ntambwe | 18 | 12 | 0 | 6 |
| 9 | Elijah Brooker | 15 | 5 | 1 | 1 |
| 12 | Abias Bukuru | 15 | 3 | 1 | 1 |
| 8 | Jude Crichton | 10 | 5 | 0 | 1 |
| 99 | Xavier Black | 8 | 0 | 0 | 0 |
| 4 | Zachary Balaburov | 8 | 0 | 0 | 1 |
| 48 | Stefan Pigatto | 3 | 0 | 0 | 1 |
| 13 | Jack Black | 2 | 2 | 0 | 0 |
| 24 | Kai Thomas | 1 | 0 | 0 | 0 |
| 21 | James Lelliott | 1 | 0 | 0 | 0 |
| 22 | Tutu Taya | 1 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 26 | +25 | 57 | |
| 2 | 26 | +33 | 56 | |
| 3 | 26 | +15 | 50 | |
| 4 | 26 | +21 | 48 | |
| 5 | 26 | +2 | 44 | |
| 6 | 26 | +5 | 40 | |
| 7 | 26 | +17 | 37 | |
| 8 | 26 | -14 | 32 | |
| 9 | 26 | 0 | 30 | |
| 10 | 26 | -18 | 30 | |
| 11 | 26 | -15 | 29 | |
| 12 | 26 | -13 | 24 | |
| 13 | 26 | -19 | 17 | |
| 14 | 26 | -39 | 14 |