Seniors · VPL Men 2
Moreland City
14thof 14 on the ladder
14points
2-8-16won, drawn, lost
34goals for
73goals against
LossDrawLossLossDrawlast five, oldest first
Results
26 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 26 | Sat 29 Aug | v | 2–2 | Draw |
| Round 18 | Tue 25 Aug | v | 2–6 | Loss |
| Round 25 | Fri 21 Aug | @ | 1–7 | Loss |
| Round 24 | Sat 15 Aug | v | 2–2 | Draw |
| Round 4 | Sat 8 Aug | v | 3–5 | Loss |
| Round 23 | Sat 1 Aug | @ | 0–1 | Loss |
| Round 22 | Sat 25 Jul | v | 4–4 | Draw |
| Round 21 | Sat 18 Jul | @ | 0–5 | Loss |
| Round 20 | Sat 11 Jul | v | 0–1 | Loss |
| Round 19 | Sat 4 Jul | @ | 2–5 | Loss |
| Round 16 | Fri 26 Jun | @ | 0–2 | Loss |
| Round 17 | Fri 12 Jun | @ | 1–2 | Loss |
| Round 15 | Sat 30 May | v | 3–3 | Draw |
| Round 14 | Sat 23 May | @ | 1–0 | Win |
| Round 13 | Fri 15 May | @ | 1–3 | Loss |
| Round 12 | Sat 9 May | v | 1–1 | Draw |
| Round 11 | Fri 1 May | @ | 1–3 | Loss |
| Round 10 | Fri 24 Apr | v | 1–4 | Loss |
| Round 9 | Sat 18 Apr | @ | 1–3 | Loss |
| Round 8 | Sat 11 Apr | v | 1–4 | Loss |
| Round 7 | Fri 27 Mar | @ | 0–0 | Draw |
| Round 6 | Sat 21 Mar | v | 2–5 | Loss |
| Round 5 | Fri 13 Mar | @ | 0–0 | Draw |
| Round 3 | Sat 28 Feb | v | 2–3 | Loss |
| Round 2 | Fri 20 Feb | @ | 1–0 | Win |
| Round 1 | Sat 14 Feb | v | 2–2 | Draw |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 8 | Corey Thomas | 25 | 25 | 1 | 4 |
| 1 | Alexander Kondoleon | 24 | 24 | 0 | 1 |
| 6 | Josh Rees | 24 | 22 | 2 | 3 |
| 16 | Joel Arena | 24 | 22 | 1 | 6 |
| 19 | Carter Ramsay | 24 | 18 | 8 | 1 |
| 4 | Matthew Whatley | 23 | 23 | 2 | 3 |
| 5 | Luke Mackie | 22 | 22 | 2 | 4 |
| 18 | Charles Hollingworth | 21 | 12 | 2 | 0 |
| 29 | Thomas Pennisi | 20 | 13 | 0 | 2 |
| 13 | Koshiro Hara | 20 | 9 | 1 | 0 |
| 10 | Brian Summerskill | 19 | 16 | 3 | 2 |
| 11 | Peter Giorges | 17 | 13 | 0 | 1 |
| 17 | Ara Cameron | 15 | 5 | 0 | 0 |
| 7 | Francesco Stella | 12 | 9 | 0 | 2 |
| 22 | Noah Grioli | 11 | 11 | 0 | 4 |
| 2 | Matt Sporle | 10 | 10 | 1 | 4 |
| 9 | Ben Fawcett | 9 | 9 | 5 | 1 |
| 7 | Shabir Sawiz | 7 | 4 | 0 | 0 |
| 2 | Connor Cutajar | 7 | 3 | 0 | 0 |
| 20 | Jordan Ferella | 7 | 2 | 1 | 0 |
| 27 | Arion Sobers-Assue | 6 | 3 | 2 | 0 |
| 58 | Eden Murphy | 5 | 3 | 0 | 1 |
| 20 | Bol Daw | 4 | 1 | 1 | 0 |
| 7 | Gregory Maxwell | 3 | 2 | 0 | 0 |
| 46 | Leo Durando | 3 | 2 | 0 | 0 |
| 42 | Liam Apap | 2 | 2 | 0 | 0 |
| 16 | Quinn Digney | 2 | 0 | 0 | 0 |
| 23 | Tino Casa | 2 | 0 | 0 | 0 |
| 15 | Marcus Thomas | 1 | 1 | 0 | 0 |
| 9 | Chol Chol | 1 | 0 | 0 | 0 |
| 40 | Ryan Dinh | 1 | 0 | 0 | 0 |
| 40 | Elliot Perry | 1 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 26 | +25 | 57 | |
| 2 | 26 | +33 | 56 | |
| 3 | 26 | +15 | 50 | |
| 4 | 26 | +21 | 48 | |
| 5 | 26 | +2 | 44 | |
| 6 | 26 | +5 | 40 | |
| 7 | 26 | +17 | 37 | |
| 8 | 26 | -14 | 32 | |
| 9 | 26 | 0 | 30 | |
| 10 | 26 | -18 | 30 | |
| 11 | 26 | -15 | 29 | |
| 12 | 26 | -13 | 24 | |
| 13 | 26 | -19 | 17 | |
| 14 | 26 | -39 | 14 |