
Open Section 3 · Open Section 3
Jets Open Section 3
5thof 7 on the ladder
28points
5-0-7won, drawn, lost
215goals for
236goals against
WinLossWinLossWinlast five, oldest first
Results
10 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 14 | Tue 27 Oct | v | 25–13 | Win |
| Round 13 | Tue 20 Oct | @ | 20–24 | Loss |
| Round 12 | Tue 13 Oct | @ | 23–12 | Win |
| Round 11 | Tue 6 Oct | v | 14–27 | Loss |
| Round 9 | Tue 8 Sep | @ | 20–10 | Win |
| Round 8 | Tue 1 Sep | v | 14–18 | Loss |
| Round 7 | Tue 25 Aug | @ | 11–13 | Loss |
| Round 6 | Tue 18 Aug | v | 16–15 | Win |
| Round 5 | Tue 11 Aug | v | 0–0 | Draw |
| Round 4 | Tue 4 Aug | @ | 20–16 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 12 | +28 | 40 | |
| 2 | 12 | +16 | 38 | |
| 3 | 13 | +31 | 36 | |
| 4 | 12 | +24 | 34 | |
| 5 | Jets Open Section 3 | 13 | -21 | 28 |
| 6 | 12 | -44 | 26 | |
| 7 | 13 | -70 | 10 |