Reserves · State League 2 Men's - South-East Reserves
Waverley City Reserves
8thof 12 on the ladder
22points
6-4-11won, drawn, lost
34goals for
46goals against
LossLossLossLossDrawlast five, oldest first
Results
21 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 21 | Fri 28 Aug | @ | 0–0 | Draw |
| Round 20 | Sat 22 Aug | @ | 0–7 | Loss |
| Round 19 | Sat 15 Aug | v | 0–6 | Loss |
| Round 13 | Sun 9 Aug | v | 0–2 | Loss |
| Round 18 | Fri 31 Jul | @ | 0–3 | Loss |
| Round 17 | Sat 25 Jul | v | 2–2 | Draw |
| Round 16 | Sat 18 Jul | @ | 0–2 | Loss |
| Round 15 | Sat 11 Jul | v | 1–2 | Loss |
| Round 14 | Sat 4 Jul | @ | 4–4 | Draw |
| Round 12 | Sat 20 Jun | v | 7–0 | Win |
| Round 11 | Fri 12 Jun | @ | 2–1 | Win |
| Round 10 | Sat 30 May | v | 4–3 | Win |
| Round 9 | Sat 23 May | v | 0–1 | Loss |
| Round 8 | Sat 16 May | @ | 0–1 | Loss |
| Round 7 | Sat 9 May | v | 3–3 | Draw |
| Round 6 | Fri 1 May | @ | 1–2 | Loss |
| Round 5 | Sat 25 Apr | v | 1–2 | Loss |
| Round 4 | Fri 17 Apr | @ | 3–1 | Win |
| Round 3 | Sat 11 Apr | v | 1–3 | Loss |
| Round 2 | Sun 29 Mar | @ | 2–1 | Win |
| Round 1 | Sat 21 Mar | @ | 3–0 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +63 | 53 | |
| 2 | 22 | +46 | 52 | |
| 3 | 22 | +1 | 41 | |
| 4 | 22 | +25 | 40 | |
| 5 | 22 | +18 | 37 | |
| 6 | 22 | +10 | 36 | |
| 7 | 22 | -25 | 24 | |
| 8 | 21 | -12 | 22 | |
| 9 | 22 | -14 | 21 | |
| 10 | 22 | -31 | 19 | |
| 11 | 21 | -30 | 18 | |
| 12 | 22 | -51 | 12 |