Reserves · State League 2 Men's - South-East Reserves
Gippsland United Reserves
7thof 12 on the ladder
24points
7-3-12won, drawn, lost
33goals for
58goals against
LossWinLossLossDrawlast five, oldest first
Results
22 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 17 | Wed 30 Sep | @ | 0–0 | Draw |
| Round 22 | Sat 5 Sep | v | 0–2 | Loss |
| Round 21 | Sat 29 Aug | @ | 1–3 | Loss |
| Round 20 | Sat 22 Aug | v | 4–2 | Win |
| Round 19 | Sun 16 Aug | @ | 0–4 | Loss |
| Round 18 | Sat 1 Aug | v | 3–2 | Win |
| Round 16 | Sat 18 Jul | v | 2–0 | Win |
| Round 15 | Sat 11 Jul | @ | 0–1 | Loss |
| Round 14 | Sat 4 Jul | v | 0–1 | Loss |
| Round 13 | Sat 27 Jun | @ | 3–4 | Loss |
| Round 12 | Sat 20 Jun | v | 1–1 | Draw |
| Round 11 | Sat 13 Jun | @ | 0–1 | Loss |
| Round 10 | Sat 30 May | v | 1–2 | Loss |
| Round 9 | Sat 23 May | @ | 1–1 | Draw |
| Round 8 | Sun 17 May | v | 3–2 | Win |
| Round 7 | Sat 9 May | @ | 5–1 | Win |
| Round 6 | Sat 2 May | v | 4–3 | Win |
| Round 5 | Sat 25 Apr | @ | 2–1 | Win |
| Round 4 | Sat 18 Apr | v | 0–10 | Loss |
| Round 3 | Sat 11 Apr | @ | 1–6 | Loss |
| Round 2 | Sat 28 Mar | v | 1–5 | Loss |
| Round 1 | Sat 21 Mar | @ | 1–6 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +63 | 53 | |
| 2 | 22 | +46 | 52 | |
| 3 | 22 | +1 | 41 | |
| 4 | 22 | +25 | 40 | |
| 5 | 22 | +18 | 37 | |
| 6 | 22 | +10 | 36 | |
| 7 | 22 | -25 | 24 | |
| 8 | 21 | -12 | 22 | |
| 9 | 22 | -14 | 21 | |
| 10 | 22 | -31 | 19 | |
| 11 | 21 | -30 | 18 | |
| 12 | 22 | -51 | 12 |