15&U John · 15U Sect 1
FDJNC 15&U John
1stof 7 on the ladder
12points
2-0-0won, drawn, lost
49goals for
30goals against
DrawWinWinlast five, oldest first
Results
3 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 3 | Sat 24 Oct | @ | 28–16 | Win |
| Round 2 | Sat 17 Oct | @ | 21–14 | Win |
| Round 1 | Sat 10 Oct | @ | 0–0 | Draw |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 3 | +19 | 12 | |
| 2 | 3 | +6 | 8 | |
| 3 | 2 | +4 | 8 | |
| 4 | 2 | +4 | 4 | |
| 5 | 3 | -1 | 4 | |
| 6 | Carrum Netball Club Jellyfish | 3 | -20 | 4 |
| 7 | 2 | -12 | 4 |
