Frankston & District Netball Association · League centre
15U Sect 1
Saturday Spring 2026 · 2026 season · 7 teams · 4 roundsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 0 | 79 | 42 | +37 | 16 | ||
| 2 | 4 | 3 | 0 | 1 | 84 | 73 | +11 | 12 | ||
| 3 | 3 | 1 | 0 | 1 | 32 | 30 | +2 | 8 | ||
| 4 | 3 | 1 | 0 | 2 | 60 | 61 | -1 | 8 | ||
| 5 | 3 | 1 | 0 | 2 | 55 | 69 | -14 | 8 | ||
| 6 | 3 | 1 | 0 | 2 | 76 | 77 | -1 | 4 | ||
| 7 | Carrum Netball Club Jellyfish | 4 | 1 | 0 | 3 | 65 | 99 | -34 | 4 |
No finals series marked for this grade
