Silver · Premier A
CGGS Silver
7thof 8 on the ladder
16points
2-0-12won, drawn, lost
227goals for
458goals against
LossLossWinLossLosslast five, oldest first
Results
14 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 1 | Sat 29 Aug | @ | 23–33 | Loss |
| Round 15 | Sat 22 Aug | v | 14–27 | Loss |
| Round 13 | Sat 8 Aug | v | 24–22 | Win |
| Round 12 | Sat 1 Aug | v | 5–46 | Loss |
| Round 11 | Sat 25 Jul | v | 19–33 | Loss |
| Round 10 | Sat 18 Jul | v | 11–35 | Loss |
| Round 8 | Sat 13 Jun | @ | 19–21 | Loss |
| Round 7 | Sat 30 May | @ | 13–36 | Loss |
| Round 6 | Sat 23 May | @ | 20–18 | Win |
| Round 5 | Sat 16 May | v | 3–42 | Loss |
| Round 4 | Sat 9 May | v | 16–41 | Loss |
| Round 3 | Sat 2 May | @ | 19–26 | Loss |
| Round 2 | Sat 28 Mar | v | 24–39 | Loss |
| Round 1 | Sat 21 Mar | @ | 17–39 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 13 | +262 | 56 | |
| 2 | 13 | +126 | 48 | |
| 3 | 13 | +108 | 48 | |
| 4 | 13 | +7 | 40 | |
| 5 | 14 | -73 | 36 | |
| 6 | 15 | -9 | 32 | |
| 7 | 14 | -231 | 16 | |
| 8 | 14 | -166 | 12 |