
21&Under Mixed A/1 · 21&Under Mixed A/1
Titans 21&Under Mixed A/1
3rdof 9 on the ladder
28points
7-0-2won, drawn, lost
255goals for
144goals against
WinWinWinWinWinlast five, oldest first
Results
14 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 14 | Mon 26 Oct | v | 23–18 | Win |
| Round 13 | Mon 19 Oct | @ | 31–8 | Win |
| Round 12 | Mon 12 Oct | v | 33–8 | Win |
| Round 11 | Mon 5 Oct | @ | 32–12 | Win |
| Round 10 | Mon 14 Sep | v | 34–8 | Win |
| Round 9 | Mon 7 Sep | @ | 27–14 | Win |
| Round 8 | Mon 31 Aug | v | 32–8 | Win |
| Round 7 | Mon 24 Aug | v | 18–34 | Loss |
| Round 6 | Mon 17 Aug | @ | 25–34 | Loss |
| Round 5 | Mon 10 Aug | @ | 17–39 | Loss |
| Round 4 | Mon 3 Aug | v | 23–24 | Loss |
| Round 3 | Mon 27 Jul | @ | 27–6 | Win |
| Round 2 | Mon 20 Jul | v | 30–10 | Win |
| Round 1 | Mon 13 Jul | @ | 20–14 | Win |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 9 | +193 | 32 | |
| 2 | 8 | +131 | 28 | |
| 3 | Titans 21&Under Mixed A/1 | 9 | +111 | 28 |
| 4 | 8 | +15 | 24 | |
| 5 | 8 | -46 | 20 | |
| 6 | 8 | -107 | 8 | |
| 7 | 4 | -42 | 8 | |
| 8 | 9 | -151 | 8 | |
| 9 | 9 | -104 | 4 |