Toa · 21&Under Mixed A/1
Kotahi Toa
2ndof 9 on the ladder
28points
6-0-2won, drawn, lost
277goals for
146goals against
WinLossWinLossWinlast five, oldest first
Results
12 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 14 | Mon 26 Oct | v | 27–23 | Win |
| Round 13 | Mon 19 Oct | @ | 23–26 | Loss |
| Round 11 | Mon 5 Oct | @ | 32–8 | Win |
| Round 10 | Mon 14 Sep | v | 27–28 | Loss |
| Round 9 | Mon 7 Sep | @ | 44–24 | Win |
| Round 8 | Mon 31 Aug | v | 49–10 | Win |
| Round 7 | Mon 24 Aug | @ Titans 21&Under Mixed A/1 | 34–18 | Win |
| Round 6 | Mon 17 Aug | @ | 41–9 | Win |
| Round 5 | Mon 10 Aug | v Titans 21&Under Mixed A/1 | 39–17 | Win |
| Round 4 | Mon 3 Aug | @ | 32–18 | Win |
| Round 3 | Mon 27 Jul | @ | 45–8 | Win |
| Round 1 | Mon 13 Jul | @ | 19–33 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 9 | +193 | 32 | |
| 2 | 8 | +131 | 28 | |
| 3 | Titans 21&Under Mixed A/1 | 9 | +111 | 28 |
| 4 | 8 | +15 | 24 | |
| 5 | 8 | -46 | 20 | |
| 6 | 8 | -107 | 8 | |
| 7 | 4 | -42 | 8 | |
| 8 | 9 | -151 | 8 | |
| 9 | 9 | -104 | 4 |
