15-2 · 15&U Female Reserve 1
WGFNC 15-2
5thof 11 on the ladder
14points
3-1-3won, drawn, lost
57goals for
58goals against
LossWinDrawWinLosslast five, oldest first
Results
7 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 7 | Sun 3 May | v | 7–10 | Loss |
| Round 6 | Sun 3 May | @ | 12–8 | Win |
| Round 5 | Sun 3 May | v | 9–9 | Draw |
| Round 4 | Sun 3 May | v | 12–4 | Win |
| Round 3 | Sun 3 May | @ | 4–6 | Loss |
| Round 2 | Sun 3 May | v | 2–15 | Loss |
| Round 1 | Sun 3 May | @ FDNA 15-2 Opals | 11–6 | Win |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 7 | +58 | 28 | |
| 2 | 6 | +47 | 22 | |
| 3 | MPNA 15-2 | 6 | +25 | 22 |
| 4 | 6 | +19 | 20 | |
| 5 | 7 | -1 | 14 | |
| 6 | 7 | -2 | 14 | |
| 7 | 7 | -2 | 12 | |
| 8 | 6 | -15 | 12 | |
| 9 | FDNA 15-2 Opals | 6 | -21 | 12 |
| 10 | 6 | -36 | 8 | |
| 11 | 6 | -72 | 4 |

