NA 15/2 · 15&U Female Reserve 1
Casey NA 15/2
2ndof 11 on the ladder
22points
4-1-1won, drawn, lost
75goals for
28goals against
WinWinLossDrawDrawlast five, oldest first
Results
7 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 1 | Sun 3 May | @ | 5–5 | Draw |
| Round 7 | Sun 3 May | @ MPNA 15-2 | 10–10 | Draw |
| Round 5 | Sun 3 May | v | 4–8 | Loss |
| Round 4 | Sun 3 May | @ | 20–2 | Win |
| Round 3 | Sun 3 May | v | 11–4 | Win |
| Round 2 | Sun 3 May | @ | 15–2 | Win |
| Round 1 | Sun 3 May | v | 15–2 | Win |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 7 | +58 | 28 | |
| 2 | 6 | +47 | 22 | |
| 3 | MPNA 15-2 | 6 | +25 | 22 |
| 4 | 6 | +19 | 20 | |
| 5 | 7 | -1 | 14 | |
| 6 | 7 | -2 | 14 | |
| 7 | 7 | -2 | 12 | |
| 8 | 6 | -15 | 12 | |
| 9 | FDNA 15-2 Opals | 6 | -21 | 12 |
| 10 | 6 | -36 | 8 | |
| 11 | 6 | -72 | 4 |

