Reserves · State League 2 Men's - North-West Reserves
Surf Coast Reserves
10thof 12 on the ladder
23points
6-5-11won, drawn, lost
24goals for
42goals against
LossLossDrawLossLosslast five, oldest first
Results
22 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | @ | 0–5 | Loss |
| Round 21 | Sat 29 Aug | v | 0–3 | Loss |
| Round 20 | Sat 22 Aug | @ | 0–0 | Draw |
| Round 19 | Sat 15 Aug | v | 0–1 | Loss |
| Round 18 | Sat 1 Aug | @ | 1–2 | Loss |
| Round 17 | Sat 25 Jul | v | 5–1 | Win |
| Round 16 | Sat 18 Jul | v | 2–2 | Draw |
| Round 15 | Sat 11 Jul | @ | 1–1 | Draw |
| Round 14 | Sat 4 Jul | v | 1–0 | Win |
| Round 13 | Sat 27 Jun | @ | 0–2 | Loss |
| Round 12 | Sat 20 Jun | @ | 3–2 | Win |
| Round 11 | Sat 13 Jun | v | 0–2 | Loss |
| Round 10 | Sat 30 May | @ | 0–6 | Loss |
| Round 9 | Sat 23 May | v | 0–3 | Loss |
| Round 8 | Sat 16 May | @ | 1–3 | Loss |
| Round 7 | Sat 9 May | v | 2–2 | Draw |
| Round 6 | Fri 1 May | @ | 2–0 | Win |
| Round 5 | Sat 25 Apr | @ | 0–2 | Loss |
| Round 4 | Sat 18 Apr | v | 3–2 | Win |
| Round 3 | Sat 11 Apr | @ | 0–2 | Loss |
| Round 2 | Sat 28 Mar | v | 2–0 | Win |
| Round 1 | Sat 21 Mar | v | 1–1 | Draw |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +21 | 46 | |
| 2 | 22 | +35 | 43 | |
| 3 | 22 | +19 | 41 | |
| 4 | 22 | +24 | 39 | |
| 5 | 22 | +21 | 34 | |
| 6 | 22 | 0 | 31 | |
| 7 | 22 | -3 | 31 | |
| 8 | 22 | -4 | 30 | |
| 9 | 22 | -25 | 24 | |
| 10 | 22 | -18 | 23 | |
| 11 | 22 | -13 | 18 | |
| 12 | 22 | -57 | 9 |