Reserves · State League 2 Men's - North-West Reserves
Altona North Reserves
3rdof 12 on the ladder
41points
12-5-5won, drawn, lost
44goals for
25goals against
LossWinWinLossDrawlast five, oldest first
Results
22 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | v | 1–1 | Draw |
| Round 21 | Fri 28 Aug | @ | 2–3 | Loss |
| Round 20 | Sat 22 Aug | v | 3–0 | Win |
| Round 19 | Sat 15 Aug | @ | 1–0 | Win |
| Round 18 | Sat 1 Aug | v | 0–3 | Loss |
| Round 17 | Fri 24 Jul | @ | 2–1 | Win |
| Round 16 | Sat 18 Jul | v | 2–1 | Win |
| Round 15 | Sat 11 Jul | @ | 3–3 | Draw |
| Round 14 | Sat 4 Jul | v | 1–2 | Loss |
| Round 13 | Sat 27 Jun | @ | 1–1 | Draw |
| Round 12 | Sat 20 Jun | v | 4–1 | Win |
| Round 11 | Sat 13 Jun | @ | 2–0 | Win |
| Round 10 | Sat 30 May | v | 3–1 | Win |
| Round 9 | Sat 23 May | @ | 3–0 | Win |
| Round 8 | Sat 16 May | v | 3–1 | Win |
| Round 7 | Fri 8 May | @ | 3–0 | Win |
| Round 6 | Sat 2 May | v | 0–0 | Draw |
| Round 5 | Fri 24 Apr | @ | 2–0 | Win |
| Round 4 | Sat 18 Apr | v | 1–2 | Loss |
| Round 3 | Sat 11 Apr | @ | 5–2 | Win |
| Round 2 | Sat 28 Mar | v | 1–1 | Draw |
| Round 1 | Sat 21 Mar | @ | 1–2 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +21 | 46 | |
| 2 | 22 | +35 | 43 | |
| 3 | 22 | +19 | 41 | |
| 4 | 22 | +24 | 39 | |
| 5 | 22 | +21 | 34 | |
| 6 | 22 | 0 | 31 | |
| 7 | 22 | -3 | 31 | |
| 8 | 22 | -4 | 30 | |
| 9 | 22 | -25 | 24 | |
| 10 | 22 | -18 | 23 | |
| 11 | 22 | -13 | 18 | |
| 12 | 22 | -57 | 9 |