U23 · NPL VIC Men - U23
Dandenong Thunder U23
14thof 14 on the ladder
14points
4-2-20won, drawn, lost
40goals for
90goals against
DrawLossLossLossLosslast five, oldest first
Results
26 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 26 | Sat 29 Aug | @ | 0–5 | Loss |
| Round 25 | Sat 22 Aug | v | 1–5 | Loss |
| Round 24 | Sun 16 Aug | @ | 5–6 | Loss |
| Round 23 | Sat 1 Aug | v | 1–2 | Loss |
| Round 22 | Sat 25 Jul | v | 3–3 | Draw |
| Round 21 | Sat 18 Jul | @ | 1–3 | Loss |
| Round 20 | Sat 11 Jul | v | 1–2 | Loss |
| Round 19 | Sun 5 Jul | @ | 0–3 | Loss |
| Round 18 | Sat 27 Jun | v | 1–2 | Loss |
| Round 17 | Sun 21 Jun | @ | 0–4 | Loss |
| Round 3 | Sat 13 Jun | @ | 2–3 | Loss |
| Round 16 | Sat 6 Jun | v | 4–3 | Win |
| Round 15 | Sun 31 May | @ | 2–3 | Loss |
| Round 14 | Sun 24 May | @ | 0–5 | Loss |
| Round 13 | Sat 16 May | v | 0–3 | Loss |
| Round 12 | Fri 8 May | @ | 2–3 | Loss |
| Round 11 | Sat 2 May | v | 2–5 | Loss |
| Round 10 | Sat 25 Apr | @ | 1–5 | Loss |
| Round 9 | Sat 18 Apr | @ | 4–0 | Win |
| Round 8 | Sat 11 Apr | v | 1–5 | Loss |
| Round 7 | Sat 28 Mar | @ | 1–5 | Loss |
| Round 6 | Sat 21 Mar | v | 3–2 | Win |
| Round 5 | Sat 14 Mar | @ | 1–1 | Draw |
| Round 4 | Sat 7 Mar | v | 3–2 | Win |
| Round 2 | Sat 21 Feb | v | 1–2 | Loss |
| Round 1 | Sun 15 Feb | v | 0–8 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 26 | +29 | 56 | |
| 2 | 26 | +61 | 55 | |
| 3 | 26 | +22 | 45 | |
| 4 | 26 | +17 | 43 | |
| 5 | 26 | +14 | 43 | |
| 6 | 26 | +15 | 42 | |
| 7 | 26 | +6 | 42 | |
| 8 | 26 | -4 | 40 | |
| 9 | 26 | -25 | 35 | |
| 10 | 26 | -8 | 33 | |
| 11 | 26 | -13 | 33 | |
| 12 | 26 | -15 | 30 | |
| 13 | 26 | -49 | 18 | |
| 14 | 26 | -50 | 14 |