U23 · NPL VIC Men - U23
Preston Lions U23
11thof 14 on the ladder
33points
10-3-13won, drawn, lost
50goals for
63goals against
LossWinLossDrawWinlast five, oldest first
Results
26 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 26 | Sat 29 Aug | v | 3–2 | Win |
| Round 25 | Sat 22 Aug | @ | 3–3 | Draw |
| Round 16 | Wed 19 Aug | v | 0–4 | Loss |
| Round 24 | Sun 16 Aug | v | 6–5 | Win |
| Round 23 | Fri 31 Jul | v | 2–3 | Loss |
| Round 22 | Sun 26 Jul | v | 3–2 | Win |
| Round 21 | Sat 18 Jul | @ | 4–2 | Win |
| Round 20 | Sun 12 Jul | v | 5–0 | Win |
| Round 19 | Sun 5 Jul | @ | 0–4 | Loss |
| Round 18 | Sat 27 Jun | @ | 0–3 | Loss |
| Round 17 | Sun 21 Jun | @ | 3–1 | Win |
| Round 15 | Sun 31 May | @ | 0–1 | Loss |
| Round 14 | Sun 24 May | v | 3–2 | Win |
| Round 13 | Sat 16 May | @ | 0–1 | Loss |
| Round 12 | Fri 8 May | v | 4–2 | Win |
| Round 11 | Sat 2 May | @ | 5–2 | Win |
| Round 10 | Sat 25 Apr | @ | 2–0 | Win |
| Round 9 | Sat 18 Apr | @ | 0–2 | Loss |
| Round 8 | Sat 11 Apr | v | 1–3 | Loss |
| Round 7 | Sat 28 Mar | @ | 0–0 | Draw |
| Round 6 | Sun 22 Mar | v | 0–2 | Loss |
| Round 5 | Fri 13 Mar | v | 1–1 | Draw |
| Round 4 | Sun 8 Mar | v | 2–4 | Loss |
| Round 3 | Sun 1 Mar | @ | 2–7 | Loss |
| Round 2 | Sun 22 Feb | v | 1–2 | Loss |
| Round 1 | Sat 14 Feb | @ | 0–5 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 26 | +29 | 56 | |
| 2 | 26 | +61 | 55 | |
| 3 | 26 | +22 | 45 | |
| 4 | 26 | +17 | 43 | |
| 5 | 26 | +14 | 43 | |
| 6 | 26 | +15 | 42 | |
| 7 | 26 | +6 | 42 | |
| 8 | 26 | -4 | 40 | |
| 9 | 26 | -25 | 35 | |
| 10 | 26 | -8 | 33 | |
| 11 | 26 | -13 | 33 | |
| 12 | 26 | -15 | 30 | |
| 13 | 26 | -49 | 18 | |
| 14 | 26 | -50 | 14 |