2ndof 7 on the ladder
62points
12-1-7won, drawn, lost
442goals for
415goals against
WinWinLossWinWinlast five, oldest first
Results
20 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Grand Final | Tue 30 Jun | v 4 NP Rubies Open E Grade | 31–30 | Win |
| Elimination Final | Tue 23 Jun | v | 31–28 | Win |
| Round 21 | Tue 16 Jun | v | 22–34 | Loss |
| Round 20 | Tue 9 Jun | @ | 10–0 | Win |
| Round 18 | Tue 26 May | v | 24–21 | Win |
| Round 17 | Tue 19 May | v 1 WJ Sharks Open E Grade | 29–19 | Win |
| Round 16 | Tue 12 May | @ | 29–24 | Win |
| Round 15 | Tue 5 May | v 4 NP Rubies Open E Grade | 34–24 | Win |
| Round 14 | Tue 28 Apr | @ | 31–5 | Win |
| Round 13 | Tue 21 Apr | v | 25–19 | Win |
| Round 11 | Tue 7 Apr | @ | 35–15 | Win |
| Round 10 | Tue 31 Mar | v 1 WJ Sharks Open E Grade | 21–18 | Win |
| Round 9 | Tue 24 Mar | v | 21–31 | Loss |
| Round 8 | Tue 17 Mar | @ 4 NP Rubies Open E Grade | 24–35 | Loss |
| Round 7 | Tue 10 Mar | v | 10–26 | Loss |
| Round 6 | Tue 3 Mar | @ | 20–25 | Loss |
| Round 4 | Tue 17 Feb | v | 14–21 | Loss |
| Round 3 | Tue 10 Feb | @ 1 WJ Sharks Open E Grade | 9–21 | Loss |
| Round 2 | Tue 3 Feb | @ | 22–19 | Win |
| Round 1 | Tue 27 Jan | v 4 NP Rubies Open E Grade | 0–0 | Draw |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 4 NP Rubies Open E Grade | 20 | +131 | 66 |
| 2 | 20 | +27 | 62 | |
| 3 | 19 | +21 | 48 | |
| 4 | 1 WJ Sharks Open E Grade | 19 | 0 | 48 |
| 5 | 18 | -44 | 44 | |
| 6 | 18 | -62 | 30 | |
| 7 | 18 | -73 | 18-1 |

