Altona Netball Association Inc · League centre
Open E Grade
2026 Spring Tuesday Night Ladies Competition · 2026 season · 8 teams · 15 roundsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 1 | 2 | 405 | 249 | +156 | 50 | ||
| 2 | 1 WJ Sharks Open E Grade | 15 | 10 | 1 | 4 | 334 | 224 | +110 | 42 | |
| 3 | 15 | 9 | 1 | 5 | 376 | 359 | +17 | 38 | ||
| 4 | 15 | 8 | 0 | 7 | 358 | 342 | +16 | 32 | ||
| 5 | 15 | 6 | 0 | 9 | 260 | 314 | -54 | 24 | ||
| 6 | 14 | 3 | 1 | 10 | 291 | 444 | -153 | 18 | ||
| 7 | 15 | 3 | 0 | 12 | 302 | 476 | -174 | 8-1 | ||
| 8 | 15 | 0 | 0 | 15 | 225 | 405 | -180 | -8-8 |
No finals series marked for this grade-1 points deducted (the feed gives no reason)
