Whitehorse Netball Association · League centre
U15 B/2
Whitehorse Rep Netball Tournament · 2026 season · 9 teams · 9 rounds plus finalsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 114 | 42 | +72 | 32 | ||
| 2 | Whitehorse 15-3 Peridot | 8 | 7 | 0 | 1 | 82 | 53 | +29 | 28 | |
| 3 | Banyule 15/3 | 8 | 6 | 0 | 2 | 108 | 54 | +54 | 24 | |
| 4 | 8 | 4 | 1 | 3 | 59 | 71 | -12 | 18 | ||
| 5 | 8 | 4 | 0 | 4 | 74 | 60 | +14 | 16 | ||
| 6 | Whitehorse 15-4 Malachite | 8 | 2 | 1 | 5 | 70 | 70 | 0 | 10 | |
| 7 | 8 | 2 | 1 | 5 | 55 | 77 | -22 | 10 | ||
| 8 | 8 | 1 | 0 | 7 | 26 | 105 | -79 | 4 | ||
| 9 | 8 | 0 | 1 | 7 | 38 | 94 | -56 | 2 |
No finals series marked for this grade

