Warrnambool City Netball Association · League centre
Wednesday Mixed A
2026 WCNA Mixed Netball Term 4 · 2026 season · 14 teams · 4 roundsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 164 | 62 | +102 | 16 | ||
| 2 | 4 | 3 | 0 | 0 | 102 | 49 | +53 | 16 | ||
| 3 | 3 | 3 | 0 | 0 | 130 | 46 | +84 | 12 | ||
| 4 | 4 | 3 | 0 | 1 | 118 | 100 | +18 | 12 | ||
| 5 | Gold Diggers Wednesday Mixed A | 4 | 3 | 0 | 1 | 132 | 118 | +14 | 12 | |
| 6 | 4 | 2 | 0 | 2 | 154 | 128 | +26 | 8 | ||
| 7 | 4 | 2 | 0 | 2 | 123 | 125 | -2 | 8 | ||
| 8 | 3 | 2 | 0 | 1 | 85 | 93 | -8 | 8 | ||
| 9 | 4 | 2 | 0 | 2 | 86 | 97 | -11 | 8 | ||
| 10 | All Blacks Wednesday Mixed A | 4 | 1 | 0 | 3 | 143 | 154 | -11 | 4 | |
| 11 | 4 | 1 | 0 | 2 | 59 | 100 | -41 | 4 | ||
| 12 | 4 | 0 | 0 | 4 | 86 | 129 | -43 | 0 | ||
| 13 | 4 | 0 | 0 | 4 | 77 | 135 | -58 | 0 | ||
| 14 | 4 | 0 | 0 | 4 | 17 | 140 | -123 | 0 |
No finals series marked for this grade
Gold Diggers Wednesday Mixed A44 – 25Wed 28 OctMishmash Wednesday Mixed A