Victorian Turf Cricket Association · League centre
Division 2 - 2nds Fred Jamieson Shield
VTCA Competition · 2026 season · 10 teams · 2 roundsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Springs Cricket Club 2nd XI | 2 | 1 | 0 | 0 | 215 | 109 | +106 | 9 | - |
| 2 | Gellibrand Cricket Club 2nd XI | 2 | 1 | 0 | 0 | 164 | 163 | +1 | 9 | - |
| 3 | Grand United Cricket Club 2nd XI | 2 | 1 | 0 | 0 | 181 | 162 | +19 | 9 | - |
| 4 | PEGS Cricket Club 2nd XI | 2 | 1 | 0 | 0 | 345 | 283 | +62 | 9 | - |
| 5 | West Coburg St Andrews Cricket Club 2nd XI | 2 | 1 | 0 | 1 | 213 | 211 | +2 | 6 | - |
| 6 | Sunbury Cricket Club (VIC) Sunbury 2nd XI | 1 | 1 | 0 | 0 | 218 | 163 | +55 | 6 | - |
| 7 | Williamstown Imperials Cricket Club 2nd XI | 2 | 0 | 0 | 1 | 288 | 368 | -80 | 3 | - |
| 8 | Tullamarine Cricket Club 2nd XI | 2 | 0 | 0 | 1 | 109 | 215 | -106 | 3 | - |
| 9 | Altona Roosters Cricket Club 2nd XI | 1 | 0 | 0 | 1 | 163 | 164 | -1 | 0 | - |
| 10 | Newport - Digman Cricket Club 2nd X1 | 2 | 0 | 0 | 2 | 216 | 274 | -58 | 0 | - |
No finals series marked for this grade









