VFL · League centre
VFLW
VFL/VFLW · 2026 season · 13 teams · 16 rounds plus finalsLadder
Tap a column to sortSorted by ladder position
| # | Team | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williamstown (VFL) Williamstown VFLW | 14 | 12 | 0 | 2 | 691 | 271 | +420 | 48 | |
| 2 | North Melbourne (VFL) North Melbourne-Werribee VFLW | 14 | 12 | 0 | 2 | 905 | 457 | +448 | 48 | |
| 3 | Collingwood (VFL) Collingwood VFLW | 14 | 10 | 0 | 4 | 670 | 362 | +308 | 40 | |
| 4 | Carlton (VFL) Carlton VFLW | 14 | 9 | 0 | 5 | 651 | 485 | +166 | 36 | |
| 5 | Port Melbourne (VFL) Port Melbourne VFLW | 14 | 9 | 0 | 5 | 525 | 450 | +75 | 36 | |
| 6 | Western Bulldogs (VFL) Western Bulldogs VFLW | 14 | 9 | 0 | 5 | 538 | 487 | +51 | 36 | |
| 7 | Geelong Cats (VFL) Geelong Cats VFLW | 14 | 8 | 0 | 6 | 416 | 520 | -104 | 32 | |
| 8 | Tasmania Devils (VFL) Tasmania Devils VFLW | 14 | 5 | 0 | 9 | 496 | 649 | -153 | 20 | |
| 9 | Essendon (VFL) Essendon VFLW | 14 | 4 | 1 | 9 | 441 | 625 | -184 | 18 | |
| 10 | Sandringham (VFL) Sandringham VFLW | 14 | 4 | 0 | 10 | 486 | 562 | -76 | 16 | |
| 11 | Box Hill Hawks (VFL) Box Hill Hawks VFLW | 14 | 4 | 0 | 10 | 459 | 643 | -184 | 16 | |
| 12 | Darebin (VFL) Darebin Falcons VFLW | 14 | 3 | 1 | 10 | 336 | 573 | -237 | 14 | |
| 13 | Casey Demons (VFL) Casey Demons VFLW | 14 | 1 | 0 | 13 | 277 | 807 | -530 | 4 |
No finals series marked for this grade












