
2 · A Reserve
Youlden Parkville Cricket Club 2
6thof 8 on the ladder
6points
1-0-2won, drawn, lost
405goals for
390goals against
-last five, oldest first
Results
3 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 4 | Sat 24 Oct | @ Williamstown Colts Cricket Club 2 | -–- | |
| Round 3 | Sat 17 Oct | @ Sacred Heart Cricket Club 2 | -–- | |
| Round 2 | Sat 10 Oct | v Reds Cricket Club 1 | -–- |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Williamstown Colts Cricket Club 2 | 3 | +92 | 14 |
| 2 | Flemington Colts Cricket Club 1 | 2 | +3 | 12 |
| 3 | Reds Cricket Club 1 | 3 | -27 | 10 |
| 4 | Flemington Cricket Club 1 | 2 | +1 | 8 |
| 5 | Melbourne City Cricket Club 1 | 2 | +31 | 8 |
| 6 | Youlden Parkville Cricket Club 2 | 3 | +15 | 6 |
| 7 | Sacred Heart Cricket Club 2 | 2 | -107 | 4 |
| 8 | Parkville District Cricket Club 2 | 3 | -8 | 2 |






