4 · 15&U B/2
Skippers 4
3rdof 7 on the ladder
34points
6-1-4won, drawn, lost
143goals for
108goals against
WinWinWinWinLosslast five, oldest first
Results
12 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 1 | Mon 15 Jun | @KD Eagles 15&U B/2 | 10–14 | Loss |
| Round 13 | Mon 1 Jun | @KD Pearls 15&U B/2 | 17–0 | Win |
| Round 12 | Mon 25 May | v | 14–10 | Win |
| Round 11 | Mon 18 May | @ | 12–5 | Win |
| Round 10 | Mon 11 May | @KD Hawks 15&U B/2 | 14–12 | Win |
| Round 8 | Mon 27 Apr | @KD Eagles 15&U B/2 | 10–16 | Loss |
| Round 7 | Mon 20 Apr | @KD Ravens 15&U B/2 | 22–8 | Win |
| Round 6 | Mon 30 Mar | vKD Pearls 15&U B/2 | 16–21 | Loss |
| Round 5 | Mon 23 Mar | @ | 8–19 | Loss |
| Round 4 | Mon 16 Mar | v | 19–5 | Win |
| Round 3 | Mon 2 Mar | vKD Hawks 15&U B/2 | 11–12 | Loss |
| Round 1 | Mon 16 Feb | vKD Eagles 15&U B/2 | 0–0 | Draw |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 12 | +149 | 46 | |
| 2 | KD Eagles 15&U B/2 | 11 | +125 | 42 |
| 3 | 11 | +35 | 34 | |
| 4 | KD Pearls 15&U B/2 | 11 | -1 | 30 |
| 5 | KD Hawks 15&U B/2 | 11 | -6 | 26 |
| 6 | 12 | -113 | 16 | |
| 7 | KD Ravens 15&U B/2 | 10 | -189 | 14 |