U21 · Men's Metropolitan League U21 - North-East
East Kew U21
3rdof 9 on the ladder
34points
11-1-5won, drawn, lost
55goals for
27goals against
WinWinDrawWinWinlast five, oldest first
Results
16 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 18 | Sun 6 Sep | @ | 3–1 | Win |
| Round 17 | Sun 30 Aug | v | 11–0 | Win |
| Round 16 | Sun 23 Aug | v | 0–0 | Draw |
| Round 15 | Sun 16 Aug | @ | 3–2 | Win |
| Round 13 | Sun 26 Jul | @ | 3–1 | Win |
| Round 12 | Sun 19 Jul | v | 2–3 | Loss |
| Round 11 | Sun 12 Jul | @ | 5–1 | Win |
| Round 10 | Sun 5 Jul | v | 1–3 | Loss |
| Round 9 | Sun 28 Jun | v | 3–0 | Win |
| Round 8 | Sun 21 Jun | @ | 5–2 | Win |
| Round 7 | Sun 14 Jun | @ | 1–4 | Loss |
| Round 6 | Sun 31 May | v | 2–1 | Win |
| Round 4 | Sun 17 May | v | 6–0 | Win |
| Round 3 | Sun 10 May | @ | 2–1 | Win |
| Round 2 | Sun 3 May | v | 3–4 | Loss |
| Round 1 | Sun 26 Apr | @ | 4–2 | Win |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 17 | +71 | 47 | |
| 2 | 17 | +43 | 43 | |
| 3 | 17 | +28 | 34 | |
| 4 | 17 | +13 | 25 | |
| 5 | 17 | -10 | 20 | |
| 6 | 17 | -30 | 15 | |
| 7 | 17 | -36 | 13 | |
| 8 | 17 | -38 | 13 | |
| 9 | 17 | -45 | 13 |