Open 1 · Open 1
Warriors Open 1
3rdof 5 on the ladder
20points
3-0-3won, drawn, lost
206goals for
243goals against
LossWinLossWinLosslast five, oldest first
Results
6 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 7 | Fri 20 Mar | v | 41–54 | Loss |
| Round 6 | Fri 13 Mar | @ | 30–27 | Win |
| Round 5 | Fri 6 Mar | @ | 26–51 | Loss |
| Round 4 | Fri 27 Feb | v All Sorts Open 1 | 41–19 | Win |
| Round 2 | Fri 13 Feb | @ | 30–67 | Loss |
| Round 1 | Fri 6 Feb | v | 38–25 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +131 | 32 | |
| 2 | 7 | +156 | 28 | |
| 3 | 6 | -37 | 20 | |
| 4 | 7 | -19 | 8 | |
| 5 | All Sorts Open 1 | 6 | -231 | 8 |
