PLAYER Under 11 · PLAYER Under 11
Star Strikers PLAYER Under 11
10thof 15 on the ladder
0points
0-8-0won, drawn, lost
0goals for, most in the league
0goals against
DrawDrawDrawDrawDrawlast five, oldest first
Results
8 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 9 | Fri 26 Jun | @ | 0–0 | Draw |
| Round 8 | Fri 19 Jun | v | 0–0 | Draw |
| Round 7 | Fri 12 Jun | @ | 0–0 | Draw |
| Round 6 | Fri 5 Jun | v | 0–0 | Draw |
| Round 5 | Fri 29 May | @ | 0–0 | Draw |
| Round 4 | Fri 22 May | v | 0–0 | Draw |
| Round 3 | Fri 15 May | @ Jelly beans PLAYER Under 11 | 0–0 | Draw |
| Round 2 | Fri 8 May | v | 0–0 | Draw |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 8 | 0 | 0-8 | |
| 2 | 8 | 0 | 0-8 | |
| 3 | 8 | 0 | 0-8 | |
| 4 | Jelly beans PLAYER Under 11 | 8 | 0 | 0-8 |
| 5 | 9 | 0 | 0-9 | |
| 6 | 9 | 0 | 0-9 | |
| 7 | Oxley Sparkles PLAYER Under 11 | 9 | 0 | 0-9 |
| 8 | 8 | 0 | 0-8 | |
| 9 | Shooting Stars PLAYER Under 11 | 9 | 0 | 0-9 |
| 10 | 8 | 0 | 0-8 | |
| 11 | 9 | 0 | 0-9 | |
| 12 | 9 | 0 | 0-9 | |
| 13 | 8 | 0 | 0-8 | |
| 14 | 8 | 0 | 0-8 | |
| 15 | 8 | 0 | 0-8 |

