Blue · 11&U A
Phoenix Blue
5thof 8 on the ladder
8points
2-0-2won, drawn, lost
63goals for
88goals against
WinWinLossLosslast five, oldest first
Results
4 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 4 | Tue 27 Oct | @Hotshots - STGNC 11&U A | 12–29 | Loss |
| Round 3 | Tue 20 Oct | v Glengarry Magpies | 17–34 | Loss |
| Round 2 | Tue 13 Oct | vStorm - STGNC 11&U A | 17–14 | Win |
| Round 1 | Tue 6 Oct | @ | 17–11 | Win |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 4 | +83 | 12 | |
| 2 | Glengarry Magpies | 4 | +43 | 10 |
| 3 | Hotshots - STGNC 11&U A | 4 | +25 | 10 |
| 4 | Starlights 11&U A | 4 | +53 | 8 |
| 5 | 4 | -25 | 8 | |
| 6 | 4 | -53 | 6 | |
| 7 | Storm - STGNC 11&U A | 4 | -46 | 5 |
| 8 | 4 | -70 | 5 |
