15&U B/2 · 15&U B/2
Swifts 15&U B/2
3rdof 6 on the ladder
24points
5-0-4won, drawn, lost
229goals for
127goals against
WinLossLossWinLosslast five, oldest first
Results
9 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 10 | Mon 26 Oct | v | 22–24 | Loss |
| Round 9 | Mon 19 Oct | @KD Hawks 15&U B/2 | 20–6 | Win |
| Round 8 | Mon 12 Oct | vKD Pearls 15&U B/2 | 17–23 | Loss |
| Round 7 | Mon 5 Oct | v | 13–22 | Loss |
| Round 6 | Mon 7 Sep | @KD Ravens 15&U B/2 | 38–4 | Win |
| Round 5 | Mon 31 Aug | @ | 30–6 | Win |
| Round 3 | Mon 17 Aug | @KD Pearls 15&U B/2 | 24–26 | Loss |
| Round 2 | Mon 10 Aug | @ | 19–13 | Win |
| Round 1 | Mon 3 Aug | vKD Ravens 15&U B/2 | 46–3 | Win |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | KD Pearls 15&U B/2 | 9 | +120 | 36 |
| 2 | 9 | +120 | 32 | |
| 3 | 9 | +102 | 24 | |
| 4 | 8 | -99 | 16 | |
| 5 | KD Ravens 15&U B/2 | 9 | -195 | 8 |
| 6 | KD Hawks 15&U B/2 | 9 | -203 | 8 |