Monday 3 · Monday 3
Strikers Monday 3
1stof 7 on the ladder
54points
13-0-0won, drawn, lost
360goals for, most in the league
186goals against
WinWinWinWinLosslast five, oldest first
Results
15 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 3 | Mon 22 Jun | v | 15–20 | Loss |
| Finals - Round 1 | Mon 1 Jun | v | 21–20 | Win |
| Round 14 | Mon 25 May | v | 37–20 | Win |
| Round 13 | Mon 18 May | @ | 28–14 | Win |
| Round 12 | Mon 11 May | v | 22–14 | Win |
| Round 11 | Mon 4 May | @ | 17–8 | Win |
| Round 10 | Mon 27 Apr | @ | 33–7 | Win |
| Round 8 | Mon 30 Mar | @ | 27–22 | Win |
| Round 7 | Mon 23 Mar | @ | 36–20 | Win |
| Round 6 | Mon 16 Mar | v | 19–15 | Win |
| Round 5 | Mon 2 Mar | @ | 26–20 | Win |
| Round 4 | Mon 23 Feb | v | 32–7 | Win |
| Round 3 | Mon 16 Feb | v | 20–14 | Win |
| Round 2 | Mon 9 Feb | v | 27–17 | Win |
| Round 1 | Mon 2 Feb | @ | 36–8 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 13 | +174 | 54 | |
| 2 | 11 | +63 | 38 | |
| 3 | 12 | +56 | 32 | |
| 4 | 13 | +9 | 22 | |
| 5 | 11 | -92 | 14 | |
| 6 | 13 | -115 | 14 | |
| 7 | 12 | -219 | 8 |