
3rd XI · 3rd XI - Arthur Lee Shield
Strathdale-Maristians Cricket Club 3rd XI
10thof 10 on the ladder
0points
0-0-2won, drawn, lost
214goals for
399goals against
-last five, oldest first
Results
2 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 1 | Sun 18 Oct | v Strathfieldsaye Cricket Club 3rd XI | -–- | |
| Round 2 | Sat 10 Oct | @ Eaglehawk Cricket Club 3rd XI | -–- |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Bendigo Cricket Club 3rd XI | 3 | +206 | 15 |
| 2 | Bendigo United Cricket Club 3rd XI | 2 | +125 | 12 |
| 3 | White Hills Cricket Club 3rd XI | 3 | +113 | 12 |
| 4 | Kangaroo Flat Cricket Club 3rd XI | 3 | +98 | 12 |
| 5 | Strathfieldsaye Cricket Club 3rd XI | 3 | -132 | 9 |
| 6 | Golden Square Cricket Club 3rd XI | 3 | +16 | 9 |
| 7 | Eaglehawk Cricket Club 3rd XI | 2 | +16 | 6 |
| 8 | Huntly North Cricket Club 3rd XI | 3 | -221 | 3 |
| 9 | Sandhurst Cricket Club 3rd XI | 2 | -36 | 0 |
| 10 | Strathdale-Maristians Cricket Club 3rd XI | 2 | -185 | 0 |








