
1stof 10 on the ladder
34points
17-0-1won, drawn, lost
1059goals for
575goals against
WinWinWinWinWinlast five, oldest first
Results
20 matches · newest firstLadder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Strathalbyn Netball Club Inter 1 | 18 | +484 | 34-17 |
| 2 | Willunga Netball Club Inter 1 | 18 | +518 | 33-16 |
| 3 | Goolwa Netball Club Inter 1 | 18 | +85 | 22-11 |
| 4 | McLaren Vale Netball Club Inter 1 | 18 | +26 | 21-10 |
| 5 | Langhorne Creek Netball Club Inter 1 | 18 | -14 | 19-9 |
| 6 | Victor Harbor Netball Club Inter 1 | 18 | +14 | 18-9 |
| 7 | Yankalilla Netball Club Inter 1 | 18 | -115 | 13-6 |
| 8 | Myponga Netball Club Inter 1 | 18 | -165 | 12-6 |
| 9 | Mount Compass Netball Club Mt Compass Inter Div 1 | 18 | -478 | 6-3 |
| 10 | Encounter Bay Inter 1 | 18 | -355 | 2-1 |








