Div-1 A/1 · Div-1 A/1
Airballers Div-1 A/1
4thof 8 on the ladder
28points
6-0-3won, drawn, lost
302goals for
277goals against
LossWinWinWinWinlast five, oldest first
Results
13 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 13 | Tue 27 Oct | @ | 44–33 | Win |
| Round 12 | Tue 20 Oct | v | 35–17 | Win |
| Round 11 | Tue 13 Oct | @ | 37–33 | Win |
| Round 10 | Tue 6 Oct | v | 23–22 | Win |
| Round 9 | Tue 15 Sep | @ | 22–41 | Loss |
| Round 8 | Tue 8 Sep | @ | 18–43 | Loss |
| Round 7 | Tue 1 Sep | @ | 39–20 | Win |
| Round 6 | Tue 25 Aug | v | 30–37 | Loss |
| Round 5 | Tue 18 Aug | @ | 44–31 | Win |
| Round 4 | Tue 11 Aug | @ | 0–0 | Draw |
| Round 3 | Tue 4 Aug | @ | 38–23 | Win |
| Round 2 | Tue 28 Jul | v | 19–41 | Loss |
| Round 1 | Tue 21 Jul | @ | 18–50 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 10 | +191 | 36 | |
| 2 | 10 | +76 | 36 | |
| 3 | 10 | +95 | 32 | |
| 4 | 10 | +25 | 28 | |
| 5 | 10 | -36 | 16 | |
| 6 | 9 | -51 | 10 | |
| 7 | 9 | -105 | 6 | |
| 8 | 10 | -112 | 0 |