
BRUCE · Saturday Section 12
STNC BRUCE
3rdof 8 on the ladder
28points
7-0-4won, drawn, lost
270goals for
202goals against
LossWinWinWinWinlast five, oldest first
Results
11 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 11 | Sat 24 Oct | v | 27–17 | Win |
| Round 10 | Sat 17 Oct | @ | 24–13 | Win |
| Round 9 | Sat 10 Oct | v | 22–8 | Win |
| Round 8 | Sat 5 Sep | v | 25–15 | Win |
| Round 7 | Sat 29 Aug | @ | 25–27 | Loss |
| Round 6 | Sat 22 Aug | v | 42–11 | Win |
| Round 5 | Sat 15 Aug | @ | 15–29 | Loss |
| Round 4 | Sat 8 Aug | @ | 21–24 | Loss |
| Round 3 | Sat 1 Aug | v | 35–19 | Win |
| Round 2 | Sat 25 Jul | v | 14–12 | Win |
| Round 1 | Sat 18 Jul | @ | 20–27 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 11 | +97 | 40 | |
| 2 | 11 | +91 | 32 | |
| 3 | STNC BRUCE | 11 | +68 | 28 |
| 4 | 10 | +2 | 28 | |
| 5 | 11 | +48 | 24 | |
| 6 | 10 | -18 | 16 | |
| 7 | 11 | -44 | 16 | |
| 8 | 11 | -213 | 0 |